Cricket scorecard - ENGW vs WIW 22nd Match, Group B,ICC Women's T20 World Cup 2026
England Women
186-7 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amy Jones | 8 | 5 | 8 | 2 | 0 |
| Danni Wyatt-Hodge | 65 | 42 | 65 | 8 | 0 |
| Sophia Dunkley | 14 | 11 | 14 | 3 | 0 |
| Alice Capsey | 28 | 23 | 28 | 3 | 0 |
| Heather Knight | 43 | 26 | 43 | 7 | 0 |
| Freya Kemp | 4 | 5 | 4 | 0 | 0 |
| Danielle Gibson | 2 | 4 | 2 | 0 | 0 |
| Charlotte Dean | 9 | 3 | 9 | 2 | 0 |
| Sophie Ecclestone | 4 | 1 | 4 | 1 | 0 |
| Linsey Smith | 0 | 0 | 0 | 0 | 0 |
| Lauren Bell | 0 | 0 | 0 | 0 | 0 |
Extras
Total
186-7 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chinelle Henry | 2 | 0 | 25 | 1 | 12.5 | 12.5 | 12.5 |
| Hayley Matthews | 4 | 0 | 32 | 1 | 8 | 8 | 8 |
| Ashmini Munisar | 4 | 0 | 42 | 2 | 10.5 | 10.5 | 10.5 |
| Aaliyah Alleyne | 4 | 0 | 27 | 0 | 6.8 | 6.8 | 6.8 |
| Afy Fletcher | 4 | 0 | 34 | 0 | 8.5 | 8.5 | 8.5 |
| Karishma Ramharack | 2 | 0 | 23 | 1 | 11.5 | 11.5 | 11.5 |
West Indies Women
148-5 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hayley Matthews | 14 | 17 | 14 | 2 | 0 |
| Deandra Dottin | 19 | 11 | 19 | 2 | 1 |
| Shemaine Campbelle | 20 | 18 | 20 | 2 | 1 |
| Jannillea Glasgow | 6 | 9 | 6 | 0 | 0 |
| Jahzara Claxton | 21 | 34 | 21 | 2 | 0 |
| Chinelle Henry | 51 | 30 | 51 | 4 | 2 |
| Aaliyah Alleyne | 2 | 2 | 2 | 0 | 0 |
| Stafanie Taylor | 0 | 0 | 0 | 0 | 0 |
| Ashmini Munisar | 0 | 0 | 0 | 0 | 0 |
| Afy Fletcher | 0 | 0 | 0 | 0 | 0 |
| Karishma Ramharack | 0 | 0 | 0 | 0 | 0 |
Extras
Total
148-5 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 4 | 0 | 20 | 1 | 5 | 5 | 5 |
| Linsey Smith | 4 | 0 | 35 | 1 | 8.8 | 8.8 | 8.8 |
| Charlotte Dean | 4 | 0 | 31 | 2 | 7.8 | 7.8 | 7.8 |
| Sophie Ecclestone | 4 | 0 | 22 | 1 | 5.5 | 5.5 | 5.5 |
| Danielle Gibson | 2 | 0 | 16 | 0 | 8 | 8 | 8 |
| Freya Kemp | 2 | 0 | 17 | 0 | 8.5 | 8.5 | 8.5 |